Invoice & Quotation Management
Create invoices separately from quotation-only documents.
| Invoice # | Client | Date | Amount | Advance | Region | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-2026-001 | Acme Solutions | May 12, 2026 | $4,500.00 USDDue: $4,871.25 USD | $0.00 USD | 🇺🇸 USDSales Tax | Paid | |
| INV-2026-002 | Global Tech | May 14, 2026 | C$1,200.00 CADDue: C$1,356.00 CAD | C$0.00 CAD | 🇨🇦 CADGST/HST | Pending | |
| INV-2026-003 | Nexa Digital | May 10, 2026 | £850.00 GBPDue: £1,020.00 GBP | £0.00 GBP | 🇬🇧 GBPVAT | Overdue | |
| INV-2026-004 | Pinnacle Systems | May 08, 2026 | A$2,750.00 AUDDue: A$3,025.00 AUD | A$0.00 AUD | 🇦🇺 AUDGST | Paid | |
| INV-2026-005 | Starlight Inc | May 15, 2026 | ₹3,100 INRDue: ₹3,658 INR | ₹0 INR | 🇮🇳 INRGST | Pending |
Showing 5 of 5 invoices